TRAINING
![]()
![]()
2008 Schedule
| Planning Meeting | Review Procedures | Meter Review | Decon Set up | Level A,B Suits | Chlorine Kits | Mass Decon Exercise | Plugging & Patching | WMD Procedures | PPE Selection | Haz Mat ICS | Lecture TBD | ||
| Name / Date | Jan. | Feb. 28 | March 19th | April 24 | May 13 | June 19 | July 22 | Aug 19 | Sept.17 | Oct 14 | Nov. 18 | Dec.18 | |
| Aufiero Mike | |||||||||||||
| Ayotte Dennis | |||||||||||||
| Barkley Kevin | |||||||||||||
| Benton Tom | |||||||||||||
| Dunn Ronald | |||||||||||||
| Gocha John | |||||||||||||
| Harris Tom | |||||||||||||
| Hawley Eric | |||||||||||||
| Healy Pete | |||||||||||||
| Kirkpatrick John | |||||||||||||
| Knowlton Keene | |||||||||||||
| Lupe Eric | |||||||||||||
| McBride John | |||||||||||||
| Morgan Bill | |||||||||||||
| Morigerato G. | |||||||||||||
| Palmieri Vince | |||||||||||||
| Roney Jason | |||||||||||||
| Schoonmaker D. | |||||||||||||
| Trembley Ed |